SEGRO Park Croydon Redhouse Road
Specification
Everything you need under one roof
Premium specification:
- 9m – 15m eaves heights
- 3-phase power
- Grade A offices (units 1 & 2 only)
- Secure, gated yards
- EPC A and BREEAM 'Excellent' (target)
- Allocated parking per unit
- PV panels
- EV charging points
Accommodation
Perfect fit - A range of unit sizes with the option to combine
UNIT 1 | SQ FT | SQ M | Eaves Height |
Total | 29,000 | 2,694 | 12.5m |
UNIT 2 | SQ FT | SQ M | Eaves Height |
Total | 82,708 | 7,685 | 15m |
UNIT 3.1 | SQ FT | SQ M | Eaves Height |
Total | 6,512 | 605 | 8.7m |
UNIT 3.2 | |||
Total | 6,609 | 614 | 8.7m |
Units 3.1 & 3.2 Total Area | 13,121 | 1,219 |
8.7m |
UNIT 3.3 | SQ FT | SQ M | Eaves Height |
Total | 10,215 | 949 | 10m |
UNIT 3.4 | |||
Total | 9,117 | 847 | 10m |
UNIT 3.5 | |||
Total | 9,225 | 857 | 10m |
Units 3.3, 3.4 & 3.5 Total Area | 28,557 | 2,653 | 10m |
Above
SEGRO Park Croydon Redhouse Road site plan