SEGRO owns 50% of the SEGRO European Logistics Partnership (SELP) joint venture. For more information about this joint venture, please visit www.selp.lu.
SELP has unsecured Revolving Credit Facilities (‘RCF’) which permits a maximum amount of €600 million to be drawn. Interest is charged at a floating rate of interest based on the European Interbank Offered Rate plus a margin determined by reference to SELP's loan to value ratio. In addition, SELP has a bond portfolio and associated EMTN programme.
The venture does not hold any material secured debt.
Bonds
Issuer | Guarantor | Amount | EMTN or Standalone | Coupon | Coupon | Description | Credit rating (Fitch/Moody’s) | Maturity | ISIN | Links |
SELP Finance S.a.r.l. | SEGRO European Logistics Partnership S.a.r.l. | EUR 500m | Standalone | 1.500% | Annual | Fixed Rate | BBB+ / Baa2 | 20 Dec 2026 | XS2015240083 | |
SELP Finance S.a.r.l. | SEGRO European Logistics Partnership S.a.r.l. | EUR 750m | EMTN | 3.750% | Annual | Fixed Rate, Green | BBB+ / Baa2 | 10 Aug 2027 | XS2511906310 | |
SELP Finance S.a.r.l. | SEGRO European Logistics Partnership S.a.r.l. | EUR 500m | Standalone | 0.875% | Annual | Fixed Rate, Green | BBB+ / Baa2 | 27 May 2029 | XS2344569038 | |
SELP Finance S.a.r.l. | SEGRO European Logistics Partnership S.a.r.l | EUR 500m | EMTN | 3.88% | Annual | Fixed Rate | BBB+ / Baa2 | 21 Apr 2031 | XS3310387256 | |
SELP Finance S.a.r.l. | SEGRO European Logistics Partnership S.a.r.l. | EUR 500m | EMTN | 3.75% | Annual | Fixed Rate | BBB+ / Baa2 | 16 Jan 2032 | XS2974156031 | |
SELP Finance S.a.r.l | SEGRO European Logistics Partnership S.a.r.l | EUR 650m | EMTN | 4.00% | Annual | Fixed Rate | BBB+ / Baa2 | 29 Jun 2033 | XS3420388756 |
Bank Facilities
|
Facility Type |
Commitment |
Interest rate |
Maturity |
|
Syndicated RCF |
EUR 600m |
0.90% + EURIBOR |
2 October 2028 |
|
Term loan facility |
EUR 210m |
1.15% + EURIBOR |
12 December 2028 |