Accommodation
Last-mile industrial space
With varying sizes across the units, all seven will be built to the highest industrial standard—adaptable to your specific operation.
Incorporating brickwork traditional to the area, the development blends seamlessly with the surrounding landscape.
Download brochure here for more information
Accommodation
Unit 1 | SQ FT | SQ M |
Ground Floor Warehouse | 7,798 | 724 |
First Floor Warehouse | 2,425 | 225 |
First & Second Floor Office | 3,464 | 322 |
Total | 13,687 | 1,272 |
Unit 2 | SQ FT | SQ M |
Ground Floor Warehouse | 7,719 | 717 |
First Floor Warehouse | 2,496 | 232 |
First & Second Floor Office | 3,265 | 303 |
Total | 13,480 | 1,252 |
Unit 3 | SQ FT | SQ M |
Ground Floor Warehouse | 7,719 | 717 |
First Floor Warehouse | 2,496 | 232 |
First & Second Floor Office | 3,323 | 309 |
Total | 13,538 | 1,258 |
Unit 4 | SQ FT | SQ M |
Ground Floor Warehouse | 12,943 | 1,202 |
First Floor Warehouse | 4,415 | 410 |
First & Second Floor Office | 5,297 | 492 |
Total | 22,655 | 2,104 |
Unit 5 | SQ FT | SQ M |
Ground Floor Warehouse | 7,230 | 672 |
First Floor Warehouse | 2,277 | 212 |
First & Second Floor Office | 3,302 | 307 |
Total | 12,808 | 1,190 |
Unit 6 | SQ FT | SQ M |
Ground Floor Warehouse | 12,135 | 1,127 |
First Floor Warehouse | 4,338 | 403 |
First & Second Floor Office | 5,057 | 470 |
Total | 21,531 | 2,000 |
Unit 7 | SQ FT | SQ M |
Ground Floor Warehouse | 11,197 | 1,040 |
First Floor Office & Warehouse | 5,559 | 516 |
Total | 16,756 | 1,557 |
Above
Computer generated image of SEGRO Park Wapping
image
SEGRO Park Clapham North
Ultra-urban industrial and logistics units in Zone 2, ranging from 5,985 sq ft to 18,105 sq ft.
Find out more
image
SEGRO Park Hackney Wick
Ultra-urban industrial space in the vibrant heart of Hackney Wick. Totalling 53,325 sq ft split across two units ranging from 23,170 sq ft – 30,155 sq ft.
Find out more
image
SEGRO Park New Cross
Central London industrial and logistics space with two ultra-urban units totalling 24,700 sq ft.
Find out more