Accommodation
Your ultra-urban hub
Ranging from 5,985 to 18,105 sq ft, SEGRO Park Clapham North comprises eight highly sustainable units geared towards last-mile logistics.
Download the brochure here for more information
Accommodation
Unit 1 | SQ FT | SQ M |
Warehouse | 13,929 | 1,294 |
Mezzanine | 2,486 | 231 |
Office | 1,690 | 157 |
Total | 18,105 | 1,682 |
Unit 2 | SQ FT | SQ M |
Warehouse | 9,634 | 895 |
Mezzanine | 1,518 | 141 |
Office | 2,034 | 189 |
Total | 13,186 | 1,225 |
Unit 3 | SQ FT | SQ M |
Warehouse | 5,769 | 536 |
Mezzanine | - | - |
Office | 1,733 | 161 |
Total | 7,502 | 697 |
Unit 4 | SQ FT | SQ M |
Warehouse | 8,611 | 800 |
Mezzanine | 1,464 | 136 |
Office | 1,475 | 137 |
Total | 11,550 | 1,073 |
Unit 5 | SQ FT | SQ M |
Warehouse | 5,231 | 486 |
Mezzanine | - | - |
Office | 1,496 | 139 |
Total | 6,727 | 625 |
Unit 6 | SQ FT | SQ M |
Warehouse | 4,015 | 373 |
Mezzanine | 2,691 | 250 |
Office | 1,313 | 122 |
Total | 8,019 | 745 |
Unit 7 | SQ FT | SQ M |
Warehouse | 3,272 | 304 |
Mezzanine | 2,153 | 200 |
Office | 1,109 | 103 |
Total | 6,534 | 607 |
Unit 8 | SQ FT | SQ M |
Warehouse | 3,003 | 279 |
Mezzanine | 1,927 | 179 |
Office | 1,055 | 96 |
Total | 5,985 | 556 |
image
SEGRO Park Wapping
Central London industrial and logistics space with ultra-urban units ranging from 12,808 sq ft to 63,360 sq ft. Available from Q1 2027.
Find out more
image
SEGRO Park Hackney Wick
Ultra-urban industrial space in the vibrant heart of Hackney Wick. Totalling 53,325 sq ft split across two units ranging from 23,170 sq ft – 30,155 sq ft.
Find out more
image
SEGRO Park New Cross
Central London industrial and logistics space with two ultra-urban units totalling 24,700 sq ft. Available H1 2026.
Find out more