Plot 1
GRADE A+ INDUSTRIAL SPACE
With detailed planning consent granted, Plot 1 at SEGRO Metropolitan Park will provide over 100,00 SQ FT of modern industrial space, targeting BREEAM ‘Excellent’ and EPC ‘A+’.
Above
SEGRO Park Greenford Central Redevelopment
Accommodation

| Unit 1 | SQ FT | SQ M |
| Unit | 62,829 | 5,837 |
| FF Offices | 7,635 | 700 |
| Flexible Space | 10,904 | 1,013 |
| Second Floor | 775 | 72 |
| Sub Total | 82,043 | 7,622 |
| Unit 2 | SQ FT | SQ M |
| Unit | 14,219 | 1,321 |
| FF Offices | 4,812 | 447 |
| Sub Total | 19,031 | 1,768 |
| Grand Total (Units 1 & 2) | 101,074 | 9,390 |
Specifications
