Accommodation & Specification
Accommodation & Specification
The Enterprise Quarter - consisting of Enterprise Business Centre and Innovation Business Centre - embodies the very latest in sustainable and innovative specifications that enable businesses to operate at maximum capacity whilst reducing their running costs and emissions.
Each self-contained unit offers flexibility for a mix of office and industrial uses, as well as the ability to adapt to your changing business needs.
BUILDING EXTERNAL
- 1 loading bay per unit
- Allocated car parking spaces
- Fully secure plots with fencing and gates
- Cycle shelters
BUILDING INTERNAL
- Innovation Business Centre: 5m eaves
- Enterprise Business Centre: 6m eaves
- Flexibility for offices or industrial use
- Suitable for use classes: B1 a/b/c, B2 and B8
- Potential to install mezzanines specifically at Enterprise Business Centre
- WC and kitchenette for each unit
SUSTAINABILITY
- EPC rating 'A'
- BREEAM ‘Excellent’ rating
- Photovoltaic panels
- LED lighting
- Translucent panels to warehouse walls and roof providing natural daylight
- Electric car charging points at Enterprise Business Centre
Innovation Business Centre
Total (sq ft) |
Total (sq m) |
|
Unit 1 | 1,517 | 141 |
Unit 2 | 1,114 | 103 |
Unit 3 | 1,119 | 104 |
Unit 4 | 1,119 | 104 |
Unit 5 | 1,114 | 103 |
Unit 6 | 1,485 | 138 |
Unit 7 | 1,115 | 104 |
Unit 8 | 1,171 | 109 |
Unit 9 | 746 | 69 |
Unit 10 | 549 | 51 |
Unit 11 | 550 | 51 |
Unit 12 | 550 | 51 |
Unit 13 | 716 | 67 |
Unit 14 | 550 | 51 |
Unit 15 | 550 | 51 |
Unit 16 | 549 | 51 |
Unit 17 | 591 | 55 |
Unit 18 | 591 | 55 |
Unit 19 | 551 | 51 |
Unit 20 | 551 | 51 |
Unit 21 | 551 | 51 |
Unit 22 | 717 | 67 |
Unit 23 | 551 | 51 |
Unit 24 | 551 | 51 |
Unit 25 | 552 | 51 |
Unit 26 | 751 | 70 |
All areas are approximate and measured on a Gross External basis.
Enterprise Business Centre
Warehouse (sq ft) |
Mezzanine (sq m) |
Total (sq ft) |
Total (sq m) |
|
Unit 1 | 1,703 | - | 1,703 | 158 |
Unit 2 | 1,639 | - | 1,639 | 152 |
Unit 3 | 1,643 | - | 1,643 | 153 |
Unit 4 | 1,714 | - | 1,714 | 159 |
Unit 5 | 2,241 | 1,053 | 3,294 | 306 |
Unit 6 | 2,169 | - | 2,169 | 202 |
Unit 7 | 2,241 | - | 2,241 | 208 |
Unit 8 | 2,243 | 1,060 | 3,303 | 307 |
Unit 9 | 2,182 | 1,027 | 3,209 | 298 |
Unit 10 | 2,249 | 1,057 | 3,306 | 307 |
Unit 11 | 2,538 | 1,194 | 3,732 | 347 |
Unit 12 | 2,441 | 1,150 | 3,591 | 334 |
Unit 13 | 2,532 | 1,197 | 3,729 | 346 |
Unit 14 | 1,140 | - | 1,140 | 106 |
Unit 15 | 1,667 | - | 1,667 | 155 |
Unit 16 | 1,706 | - | 1,706 | 158 |
All areas are approximate and measured on a Gross External basis.