Masterplan
Operational Excellence
Space designed around your ambition.
Your business is unique, that’s why SEGRO Logistics Park Radlett is built for flexibility, and the most advanced automated, high-volume, and specialist operations.
Masterplan

Indicative masterplan illustrating build to suit opportunities from 250,000 sq ft. Layout may change depending on customer’s requirements with a total of 3.56 million sq ft available to let.
Plans

Accommodation
| DC1 | SQ M | SQ FT |
| Warehouse | 70,088 | 754,425 |
| Office | 2,575 | 27,721 |
| Hub offices (x2) | 929 | 10,000 |
| VMU | 929 | 10,000 |
| Gatehouse | 24 | 262 |
| Total area | 74,546 | 802,408 |
| Mezzanine | 11,922 | 128,328 |
| Total area (inc mezzanine) | 86,468 | 930,736 |

Accommodation
| DC2 | SQ M | SQ FT |
| Warehouse | 44,129 | 475,001 |
| Office | 2,845 | 30,625 |
| Hub office | 465 | 5,000 |
| Gatehouse | 24 | 262 |
| Total area | 47,463 | 510,888 |
| Mezzanine | 7,585 | 81,645 |
| Total area (inc mezzanine) | 55,048 | 592,533 |

Accommodation
| DC3 | SQ M | SQ FT |
| Warehouse | 17,757 | 191,135 |
| Office | 867 | 9,335 |
| Hub office | 465 | 5,000 |
| Gatehouse | 24 | 262 |
| Total area | 19,113 | 205,732 |
| Mezzanine | 3,051 | 32,841 |
| Total area (inc mezzanine) | 22,164 | 238,573 |

Accommodation
| DC4 | SQ M | SQ FT |
| Warehouse | 8,648 | 93,083 |
| Office | 865 | 9,308 |
| Total area | 9,512 | 102,391 |
| Mezzanine | 1,519 | 16,350 |
| Total area (inc mezzanine) | 11,031 | 118,921 |

Accommodation
| DC5 | SQ M | SQ FT |
| Warehouse | 85,173 | 916,800 |
| Office | 3,330 | 35,840 |
| Hub offices (x2) | 929 | 10,000 |
| VMU | 929 | 10,000 |
| Gatehouse | 24 | 262 |
| Total area | 90,386 | 972,902 |
| Mezzanine | 14,450 | 155,539 |
| Total area (inc mezzanine) | 104,836 | 1,128,441 |

Accommodation
| DC6 | SQ M | SQ FT |
| Warehouse | 25,789 | 277,588 |
| Office | 1,470 | 15,819 |
| Hub offices | 465 | 5,000 |
| Gatehouse | 24 | 262 |
| Total area | 27,433 | 295,286 |
| Mezzanine | 4,433 | 47,717 |
| Total area (inc mezzanine) | 32,180 | 346,386 |

Accommodation
| DC7 | SQ M | SQ FT |
| Warehouse | 15,070 | 162,212 |
| Office | 1,043 | 11,232 |
| Hub offices | 465 | 5,000 |
| Gatehouse | 24 | 262 |
| Total area | 16,602 | 178,706 |
| Mezzanine | 2,650 | 28,524 |
| Total area (inc mezzanine) | 19,252 | 207,230 |
Superior as standard
Every opportunity at SEGRO Logistics Park Radlett embodies best-in-class specifications.
Warehouse

50kn/m2 warehouse floor loading

Flexible eaves heights up to 20m

18MVA on-site

EU Dock loading doors

Dock loading doors

Level access loading doors
Offices

Comfort cooling

Intelligent lighting controls

Low energy high
frequency lighting

Solar thermal heating

Mezzanine offices

Modern high quality finishes
External

Minimum 50m yard depths

Ample car parking
provision/ratios

Ample HGV parking
provision/ratios

Electric vehicle
charging provisions

Dedicated gatehouses

24/7 security and CCTV
Sustainability

Air tightness to 2.5m3/hr/m2

Rainwater harvesting

Targeting BREEAM ‘Excellent’

Targeting EPC A+

Carbon neutral build
options available

Embodied ‘WELL’ design
Estate

Access to an on-site
rail freight terminal

Extensive landscaping
initiatives across the park

Enhanced biodiversity

Outdoor community gym

Covered cycle parking
